Cooling Water Circulator (Externally Closed Circulation, Water Cooling) (CFW611)
yamato | cooling water circulator | CFW611 | water cooled chiller | closed loop chiller | refrigerated circulator | b2b laboratory equipment externally closed circulation | no exhaust heat chiller | facility water chiller | high capacity laboratory chiller | 1300W cooling capacity | rotary evaporator chiller industrial processing | commercial distillation | laser cooling system | analytical chemistry | lab manager | b2b scientific equipment malaysia
Precision external closed cooling water circulator with the temp. control accuracy±0.1°C.
Features of Cooling Water Circulator (Externally Closed Circulation, Water Cooling) (CFW611)
- Provide high-precision circulating water with the temp. range -10°C+80°C and temp. control accuracy±0.1°C.
- Powerful cooling capacity.
- Continuous monitoring for water level, abnormal refrigerator pressure, refrigerator operation, circulation pump operation, etc..
- Configuration with auto stop, auto start operations, temp. output terminal, deviation correction, external communication (RS485), etc..
Safety Features
Over-current ELB, self-diagnosis, key lock, refrigerator overload protector, refrigerator delay timer of protection, refrigerator pressure detection, float switch preventing pump idling, bypass for protecting circulating pump, auto overheat protection, overheat protector, etc..
Specifications
| Item Code | 221566 |
|---|---|
| Model | CFW611 |
| Method | External closed circulation |
| Operating temperature range | -30 to +80°C |
| Temperature control accuracy | ±0.1°C |
| Temperature setting, display | Digital setting and display |
| Temperature indicating unit | 0.1deg.C |
| Cooling capacity | Approx. 1300W (1,118Kcal/h) at Liquid temp. 10 deg.C at room temp. 20 deg.C |
| Operating environmental temp. range | 5 to 35°C |
| Temperature control | PID control |
| Temperature sensor | Temp. controller: Pt thermal resistance, overheat protection: K thermocouple |
| Refrigerator, refrigerant | 300W, R407A |
| Circulating pump | Magnetic drive pump 65W |
| Unit circulation ability (50/60Hz) Max. flow, Pump capacity | 16.4 / 18.3L/min (22.0 / 25.0L/min) |
| Unit circulation ability (50/60Hz) Max. lift, Pump capacity | 9.7 / 13m (10.0 / 13.5m) |
| Heater | Stainless steel pipe heater 3.2KW |
| Cooling coil | Nickel-clad copper |
| External circulation nozzle | Rc3/8 (CFA301 standard configuration pagoda connector) |
| Safety device | Overcurrent ELB, Self-diagnosis, Refrigerator overload protector, Refrigerator delay timer of protection, Refrigerator pressure detection, Float switch preventing pump idling, |
| Safety device | Bypass for protecting circulating pump, Auto overheat protection, Overheat protector, etc.. |
| Other functions | Drain valve, Condenser filter screen, Deviation correction, External communication (RS485), Refrigerator pressure indicator, Key lock, Temp. output terminal |
| Accessories | Drain pipe, Overflow pipe |
| External dimensions£¨W×D×H mm£© | 380×535×955mm |
| Power Source |
AC220V 11A Single-phase with step down transformer |
| Weight | 78kg |
Maintenance and warranty
- Conditions: temperature and humidity: 23 deg.C+/-5 deg.C, 65%RH+/-20% (no load)
- External dimensions do not include protrusions.






