Constant Temperature & Drying Oven
Standard Ovens (Forced Convection Type)
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DNE401 | Room Temp +20 to 210 | 90 | 450x450x450 | Energy Saving 30% | Industry & Laboratory | ¡ñ |
DNE411 | Room Temp +20 to 210 | 90 | 450x450x450 | Energy Saving 30% | Industry & Laboratory | ¡ñ |
DNE601 | Room Temp +20 to 210 | 150 | 600x500x500 | Energy Saving 30% | Industry & Laboratory | ¡ñ |
DNE611 | Room Temp +20 to 210 | 150 | 600x500x500 | Energy Saving 30% | Industry & Laboratory | ¡ñ |
DNE811 | Room Temp +15 to 210 | 300 | 600x500x1,000 | Energy Saving 30% | Industry & Laboratory | ¡ñ |
DNE911 | Room Temp +15 to 210 | 540 | 1,090x500x1,000 | Energy Saving 30% | Industry & Laboratory | ¡ñ |
DNE650 | Room Temp +10 to 260 | 150 | 600x500x500 | Energy Saving 50% | Industry | ¡ñ |
DNE670 | Room Temp +10 to 260 | 150 | 600x500x500 | Energy Saving 50% | Industry | ¡ñ |
DNE670V | Room Temp +10 to 260 | 150 | 600x500x500 | Energy Saving 50%, Silicone Free | Industry | ¡ñ |
DNE850 | Room Temp +10 to 260 | 300 | 600x500x1,000 | Energy Saving 50% | Industry | ¡ñ |
DNE850V | Room Temp +10 to 260 | 300 | 600x500x1,000 | Energy Saving 50%, Silicone Free | Industry | ¡ñ |
DKG610 | Room Temp +30 to 260 | 150 | 600x500x500 | Rapid Heating & Cooling | Industry | ¡ñ |
DKG610V | Room Temp +30 to 260 | 150 | 600x500x500 | Rapid Heating & Cooling, Silicone Free | Industry | ¡ñ |
DKG650 | Room Temp +30 to 260 | 150 | 600x500x500 | Rapid Heating & Cooling | Industry | ¡ñ |
DKG650V | Room Temp +30 to 260 | 150 | 600x500x500 | Rapid Heating & Cooling, Silicone Free | Industry | ¡ñ |
DKG810 | Room Temp +30 to 260 | 300 | 600x500x1,000 | Rapid Heating & Cooling | Industry | ¡ñ |
DKG810V | Room Temp +30 to 260 | 300 | 600x500x1,000 | Rapid Heating & Cooling, Silicone Free | Industry | ¡ñ |
DKG850 | Room Temp +30 to 260 | 300 | 600x500x1,000 | Rapid Heating & Cooling | Industry | ¡ñ |
DKG850V | Room Temp +30 to 260 | 300 | 600x500x1,000 | Rapid Heating & Cooling, Silicone Free | Industry | ¡ñ |
DN411H | Room Temp +15 to 360 | 95 | 470x450x450 | Higher Temperature (360deg.C) | Industry & Laboratory | ¡ñ |
DN611H | Room Temp +15 to 360 | 223 | 620x600x600 | Higher Temperature (360deg.C) | Industry & Laboratory | ¡ñ |
DKN302 | Room Temp +10 to 260 | 27 | 300x300x300 | Standard Type with Observation Window | Industry & Laboratory | ¡ñ |
DKN402 | Room Temp +10 to 260 | 90 | 450x450x450 | Standard Type with Observation Window | Industry & Laboratory | ¡ñ |
DKN602 | Room Temp +10 to 260 | 150 | 600x500x500 | Standard Type with Observation Window | Industry & Laboratory | ¡ñ |
DKN612 | Room Temp +10 to 260 | 150 | 600x500x500 | Standard Type with Observation Window | Industry & Laboratory | ¡ñ |
DKN812 | Room Temp +10 to 210 | 300 | 600x500x1,000 | Standard Type with Observation Window | Industry & Laboratory | ¡ñ |
DKN912 | Room Temp +10 to 210 | 535 | 1,070x500x1,000 | Standard Type with Observation Window | Industry & Laboratory | ¡ñ |
Variable Wind Velocity Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DNF301 |
Room Temp +15 to 260 (Forced), Room Temp +25 to 120 (Natural) |
27 | 450x450x450 | Variable wind velocity, Energy Saving | Industry & Laboratory | ¡ñ |
DNF401 |
Room Temp +15 to 260 (Forced), Room Temp +25 to 120 (Natural) |
90 | 450x450x450 | Variable wind velocity, Energy Saving | Industry & Laboratory | ¡ñ |
DNF411 |
Room Temp +15 to 260 (Forced), Room Temp +25 to 120 (Natural) |
90 | 600x500x500 | Variable wind velocity, Energy Saving | Industry & Laboratory | ¡ñ |
DNF601 |
Room Temp +15 to 260 (Forced), Room Temp +25 to 120 (Natural) |
150 | 600x500x500 | Variable wind velocity, Energy Saving | Industry & Laboratory | ¡ñ |
DNF811 | Room Temp +15 to 260 (Forced) | 300 | 600x500x1,000 | Variable wind velocity, Energy Saving | Industry & Laboratory | ¡ñ |
DNF911 | Room Temp +15 to 260 (Forced) | 300 | 1,090x500x1,000 | Variable wind velocity, Energy Saving | Industry & Laboratory | ¡ñ |
Clean Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DT300/300H | Room Temp +20 to 300 | 27 | 300x300x300 | Clean Class 100, Compact Type | Laboratory | ¡ñ |
DES830 | Room Temp +30 to 260 | 327 | 620x480x1,100 | Clean Class 100, Large Type | Industry & Laboratory | ¡ñ |
DTS830 | Room Temp +30 to 360 | 327 | 620x480x1100 | Clean Class 100, Large Type, High Temp. | Industry & Laboratory | ¡ñ |
DE411 | Room Temp +30 to 260 | 91 | 450x450x450 | Clean Class 100 | Industry & Laboratory | ¡ñ |
DE611 | Room Temp +30 to 260 | 216 | 600x600x600 | Clean Class 100 | Industry & Laboratory | ¡ñ |
DT411 | Room Temp +30 to 360 | 91 | 450x450x450 | Clean Class 100, High Temp. | Industry & Laboratory | ¡ñ |
DT611 | Room Temp +30 to 360 | 216 | 600x600x600 | Clean Class 100, High Temp. | Industry & Laboratory | ¡ñ |
Inert Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DN411I | Room Temp +15 to 360 | 95 | 470x450x450 | Inert Type | Industry & Laboratory | ¡ñ |
DN611I | Room Temp +15 to 360 | 223 | 620x600x600 | Inert Type | Industry & Laboratory | ¡ñ |
Vacuum Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DP410 | +40 to 200 | 91 | 450x450x450 | Standard Type with Observation Window | Industry & Laboratory | ¡ñ |
DP610 | +40 to 200 | 216 | 600x600x600 | Standard Type with Observation Window | Industry & Laboratory | ¡ñ |
DP610P | +40 to 200 | 216 | 600x600x600 | With Automatic Operation Control | Industry & Laboratory | ¡ñ |
DP200 | +40 to 240 | 10 | 200x250x200 | Small Type with Observation Window | Industry & Laboratory | - |
DP300 | +40 to 240 | 27 | 300x300x300 | Small Type with Observation Window | Industry & Laboratory | - |
ADP200 | +40 to 240 | 10 | 200x250x200 | Small Type with Observation Window | Laboratory | - |
ADP300 | +40 to 240 | 27 | 300x300x300 | Small Type with Observation Window | Laboratory | - |
Fine Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DFS710 | Room Temp +15 to 260 | 418 | 620x750x900 | High Precision Temp. Control, Stand Alone | Industry & Laboratory | ¡ñ |
DFS810 | Room Temp +15 to 260 | 558 | 620x750x1,200 | High Precision Temp. Control, Stand Alone | Industry & Laboratory | ¡ñ |
DHS710 | Room Temp +15 to 360 | 418 | 620x750x900 | High Temp. Version of DFS710 | Industry & Laboratory | ¡ñ |
DHS810 | Room Temp +15 to 360 | 558 | 620x750x1,200 | High Temp. Version of DFS810 | Industry & Laboratory | ¡ñ |
DF412 | Room Temp +15 to 260 | 91 | 450x450x450 | High Precision Temp. Control, Desk Top | Industry & Laboratory | ¡ñ |
DF612 | Room Temp +15 to 260 | 216 | 600x600x600 | High Precision Temp. Control, Desk Top | Industry & Laboratory | ¡ñ |
DH412 | Room Temp +15 to 360 | 91 | 450x450x450 | High Temp. Version of DF411 | Industry & Laboratory | ¡ñ |
DH612 | Room Temp +15 to 360 | 216 | 600x600x600 | High Temp. Version of DF611 | Industry & Laboratory | ¡ñ |
DH650 | Room Temp +10 to 500 | 216 | 600x600x600 | High Temp. Type(Max. 500deg.C) | Industry | ¡ñ |
Safety Fine Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DF412S | Room Temp +15 to 260 | 91 | 450x450x450 | Safety, High Precision Temp. Control | Industry & Laboratory | ¡ñ |
DF612S | Room Temp +15 to 260 | 216 | 600x600x600 | Safety, High Precision Temp. Control | Industry & Laboratory | ¡ñ |
DH412S | Room Temp +15 to 360 | 91 | 450x450x450 | High Temp. Version of DF410S | Industry & Laboratory | ¡ñ |
DH612S | Room Temp +15 to 360 | 216 | 600x600x600 | High Temp. Version of DF410S | Industry & Laboratory | ¡ñ |
Ovens (Natural Convection Type)
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DVS402 | Room Temp +5 to 260 | 99 | 450x490x450 | Standard Type with Observation Window | Laboratory | ¡ñ |
DVS602 | Room Temp +5 to 260 | 162 | 600x540x500 | Standard Type with Observation Window | Laboratory | ¡ñ |
DX302 | Room Temp +5 to 300 | 28 | 300x310x300 | Standard Type | Laboratory | - |
DX402 | Room Temp +5 to 300 | 74 | 450x410x400 | Standard Type | Laboratory | - |
DX602 | Room Temp +5 to 280 | 153 | 600x510x500 | Standard Type | Laboratory | - |
DY300 | Room Temp +5 to 280 | 28 | 300x310x300 | Standard Type | Laboratory | - |
DY400 | Room Temp +5 to 280 | 74 | 450x410x400 | Standard Type | Laboratory | - |
DY600 | Room Temp +5 to 280 | 153 | 600x510x500 | Standard Type | Laboratory | - |
Glassware Drying Ovens (Natural Convection Type)
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
DG400 | Room Temp +5 to 70 | 92 | 450x450x450 | Glassware Drying | Laboratory | - |
DG800 | Room Temp +5 to 70 | 445 | 620x600x1,195 | Glassware Drying | Laboratory | - |
DG850 | Room Temp +5 to 70 | 445 | 620x600x1,195 | Glassware Drying, Forced Exhaust | Laboratory | - |